Price Action Trading Strategies & Smart Money Concepts
( Based on Worldwide Smart Money Terms, Inner Circle Trader, Tom Dante & Local Traders in My Area )
This course DOES NOT PROMISE ANY RESULTS or GAINS! The RISK 100% is YOURS!
- All price action concepts are interconnected and used with each other. You should be watching all videos in order without skipping. Otherwise, you will definitely be confused.
- Price action trading strategies are 100% the same and usable with FOREX, CRYPTO, COMMODITIES, FUTURES, ETFs, STOCKS, and even PENNY STOCKS.
HOW DO I TRADE? – I separated my account into 2 parts (Main Account and Practice Accounts) – I use BINANCE as my main trading account (for big positions) – I use BITGET/BYBIT/OKX as my practice account (taking small positions and testing strategies) – I also separate my capital to multiple exchanges to reduce of risks $0 FEE with SPOT TRADING! Great order fills and very easy to use! Get up to $4030 when you sign up using my link on BYBIT: https://partner.bybit.com/b/TradingGeekMK 25% Discount on Futures Trading Fees & Commissions with OKX https://www.okx.com/join/25DISCOUNT Get up to $4163 when you sign up using my link on BITGET: https://partner.bitget.com/bg/TradingGeekMK |
TABLE OF CONTENTS
(Google Sheet LINK for Contents, Videos, and PDFs)
BEST INDICATORS for PRICE ACTION TRADING
- These indicators should only be used as helpers to build your trading setups, not for buy/sell indications.
SUBJECT | VIDEO |
Best Indicators Part 1/3 | https://youtu.be/v3JdCAOn0jo |
Best Indicators Part 2/3 | https://youtu.be/QH47sRzCu7U |
Best Indicators Part 3/3 | https://youtu.be/m7GwKRaPD28 |
Indicator (Range Identifier) | https://youtu.be/NZH8yEgsBY8 |
Indicator (Swing Trader Confluence) | https://youtu.be/36CO8Eo0WXw |
Indicator (Inefficiency Master 1) | https://youtu.be/8h7xeH_BKGw |
Indicator (Inefficiency Master 2) | https://youtu.be/Nk8rP5pDteY |
On Progress… | |
GPX + VWAP | https://youtu.be/fLmpVhXZo9Q https://youtu.be/qHjsBLWPa1E https://youtu.be/MJHNKqLp4Gc |
TRADING STRATEGY COMBO COURSE
- New course for trading combo strategies. Using everything we learned in the free trading course with practical trade examples.
SUBJECT | VIDEO | |
Strategy 001 | https://youtu.be/Y03RUTAbyWM | |
Strategy 002 | https://youtu.be/MA-d9OXtIug | |
Strategy 003 | https://youtu.be/0sd4ziRidgI | |
Strategy 004 | https://youtu.be/6G63U5ZmvfA | |
Strategy 005 | https://youtu.be/l_WncUv9r6M | |
Strategy 006 | https://youtu.be/B7UctN6VdDE | |
Strategy 007 | https://youtu.be/ur1HiEf1Eio | |
Strategy 008 | https://youtu.be/vaiOYSBKzJ4 | |
Strategy 009 | https://youtu.be/qHjsBLWPa1E | |
Strategy 010 | https://youtu.be/lfPtDU2pwFk | |
Strategy 011 | https://youtu.be/ed-bNndl328 | |
Strategy 012 | https://youtu.be/22t3JzLrs6g | |
Strategy 013 | https://youtu.be/Iy4a8QgZmCA | |
Strategy 014 | https://youtu.be/3Twr_RH4pgs | |
Strategy 015 | https://youtu.be/VazJqpXYy1U | |
Strategy 016 | https://youtu.be/VSK5_a7rLew | |
Strategy 017 | https://youtu.be/1BlBhKTLvnc | |
Strategy 018 | https://youtu.be/b2GJOFdjT5c | |
Strategy 019 | https://youtu.be/NIHWxhXs0Bg | |
On Progress… |